Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
CF101 | 25680 | 25355 | 26350 | 25355 | 26240 | 26065 | 385 | 9,734 | 10,998 |
CF103 | 24840 | 24510 | 25500 | 24500 | 25375 | 25050 | 210 | 2,060 | 3,852 |
CF105 | 24705 | 24315 | 25350 | 24170 | 25130 | 24790 | 85 | 463,634 | 152,846 |
CF107 | 24590 | 24205 | 25350 | 24190 | 25185 | 24760 | 170 | 2,522 | 3,822 |
CF109 | 24695 | 24355 | 25495 | 24180 | 25240 | 24915 | 220 | 1,937,030 | 218,450 |
CF111 | 22580 | 22370 | 23200 | 22205 | 23065 | 22690 | 110 | 8,574 | 14,224 |
0 comments