Contract | Last | Change | Open | High | Low | Volume | Open Int |
10-Dec | 133.9 | 5 | 128.9 | 133.9 | 128.5 | 4260 | 14536 |
11-Mar | 129.15 | 5 | 123.99 | 129.2 | 123.4 | 12302 | 109949 |
11-May | 124.39 | 5 | 119.39 | 124.4 | 119 | 2036 | 19265 |
11-Jul | 118.99 | 5 | 114.77 | 119.2 | 114.5 | 2105 | 28155 |
11-Oct | 107.64 | 3 | 107 | 107.5 | 107 | 4 | 426 |
11-Dec | 91.08 | 2 | 89.32 | 92.05 | 89.3 | 1004 | 29977 |
12-Mar | 88.58 | 1 | 85.93 | 88.5 | 85.93 | 10 | 272 |
12-May | 87.33 | 0 | 0 | 0 | 87.33 | 4 | 251 |
12-Jul | 87.03 | 1 | 0 | 0 | 87.03 | 6 | 360 |
0 comments