Prices - 05/11/10
Delivery | Time (CET) | Last | Vol | Day volume | Bid | Ask | +:- | %+/- | Settl. |
NOV 10 | 18:22 | 1,974.00 | 1 | 245 | 1,970.00 | - | -20.00 | -1.00 | 1,994.00 |
JAN 11 | 18:22 | 1,980.00 | 29 | 3,787 | 1,979.00 | 1,984.00 | -22.00 | -1.10 | 2,002.00 |
MAR 11 | 18:22 | 1,964.00 | 29 | 1,831 | 1,964.00 | 1,975.00 | -20.00 | -1.01 | 1,984.00 |
MAY 11 | 17:21 | 1,983.00 | 1 | 417 | 1,960.00 | 2,125.00 | -16.00 | -0.80 | 1,999.00 |
JUL 11 | 17:21 | 1,983.00 | 1 | 58 | 1,940.00 | 2,050.00 | -20.00 | -1.00 | 2,003.00 |
SEP 11 | 10:47 | 1,963.00 | 2 | 5 | 1,963.00 | - | -45.00 | -2.24 | 2,008.00 |
NOV 11 | - | - | - | - | - | - | - | - | 2,008.00 |
JAN 12 | - | - | - | - | - | - | - | - | 2,008.00 |
MAR 12 | - | - | - | - | - | - | - | - | 2,008.00 |
MAY 12 | - | - | - | - | - | - | - | - | 2,008.00 |
Note: Settlement price is for the trading day 04/11/2010 |
|
0 comments